Index of /sheet/venv/lib64/python3.10/site-packages/tensorflow/python/ops

 NameLast modifiedSizeDescription

 Parent Directory   -  
 while_v2_indexed_sli..>2026-01-21 12:06 12K 
 while_v2.py 2026-01-21 12:06 59K 
 while_loop.py 2026-01-21 12:06 23K 
 weights_broadcast_op..>2026-01-21 12:06 7.6K 
 weak_tensor_test_uti..>2026-01-21 12:06 3.2K 
 weak_tensor_ops.py 2026-01-21 12:06 29K 
 variables.py 2026-01-21 12:06 72K 
 variable_v1.py 2026-01-21 12:06 13K 
 variable_scope.py 2026-01-21 12:06 116K 
 unconnected_gradient..>2026-01-21 12:06 1.6K 
 tensor_array_ops.py 2026-01-21 12:06 56K 
 tensor_array_grad.py 2026-01-21 12:06 10K 
 template.py 2026-01-21 12:06 31K 
 summary_ops_v2.py 2026-01-21 12:06 52K 
 summary_op_util.py 2026-01-21 12:06 4.0K 
 structured/ 2026-01-21 12:06 -  
 string_ops.py 2026-01-21 12:06 24K 
 stateless_random_ops.py2026-01-21 12:06 38K 
 stateful_random_ops.py 2026-01-21 12:06 39K 
 state_ops.py 2026-01-21 12:06 39K 
 state_grad.py 2026-01-21 12:06 1.3K 
 standard_ops.py 2026-01-21 12:06 5.9K 
 special_math_ops.py 2026-01-21 12:06 46K 
 sparse_ops.py 2026-01-21 12:06 140K 
 sparse_grad.py 2026-01-21 12:06 13K 
 sort_ops.py 2026-01-21 12:06 10K 
 signal/ 2026-01-21 12:06 -  
 shape_util.py 2026-01-21 12:06 2.9K 
 sets_impl.py 2026-01-21 12:06 12K 
 sets.py 2026-01-21 12:06 893  
 session_ops.py 2026-01-21 12:06 10K 
 sdca_ops.py 2026-01-21 12:06 1.1K 
 script_ops.py 2026-01-21 12:06 38K 
 rnn_grad.py 2026-01-21 12:06 1.7K 
 rnn_cell_impl.py 2026-01-21 12:06 6.0K 
 rnn_cell.py 2026-01-21 12:06 871  
 rnn.py 2026-01-21 12:06 69K 
 resources.py 2026-01-21 12:06 4.3K 
 resource_variable_op..>2026-01-21 12:06 111K 
 ref_variable.py 2026-01-21 12:06 52K 
 random_ops_util.py 2026-01-21 12:06 7.2K 
 random_ops.py 2026-01-21 12:06 25K 
 random_grad.py 2026-01-21 12:06 9.9K 
 random_crop_ops.py 2026-01-21 12:06 5.3K 
 ragged/ 2026-01-21 12:06 -  
 proto_ops.py 2026-01-21 12:06 1.1K 
 partitioned_variable..>2026-01-21 12:06 13K 
 parsing_ops.py 2026-01-21 12:06 49K 
 parsing_config.py 2026-01-21 12:06 40K 
 parallel_for/ 2026-01-21 12:06 -  
 optional_grad.py 2026-01-21 12:06 1.1K 
 op_selector.py 2026-01-21 12:06 14K 
 numpy_ops/ 2026-01-21 12:06 -  
 numerics.py 2026-01-21 12:06 5.0K 
 nn_ops.py 2026-01-21 12:06 268K 
 nn_impl_distribute.py 2026-01-21 12:06 5.3K 
 nn_impl.py 2026-01-21 12:06 95K 
 nn_grad.py 2026-01-21 12:06 37K 
 nn_fused_batch_norm_..>2026-01-21 12:06 6.5K 
 nn.py 2026-01-21 12:06 1.8K 
 nccl_ops.py 2026-01-21 12:06 8.0K 
 metrics_impl.py 2026-01-21 12:06 168K 
 metrics.py 2026-01-21 12:06 864  
 math_ops.py 2026-01-21 12:06 204K 
 math_grad.py 2026-01-21 12:06 69K 
 map_ops.py 2026-01-21 12:06 2.4K 
 map_fn.py 2026-01-21 12:06 27K 
 manip_ops.py 2026-01-21 12:06 1.3K 
 manip_grad.py 2026-01-21 12:06 1.0K 
 losses/ 2026-01-21 12:06 -  
 lookup_ops.py 2026-01-21 12:06 92K 
 logging_ops.py 2026-01-21 12:06 27K 
 list_ops.py 2026-01-21 12:06 14K 
 linalg_ops_impl.py 2026-01-21 12:06 3.1K 
 linalg_ops.py 2026-01-21 12:06 32K 
 linalg_grad.py 2026-01-21 12:06 45K 
 linalg/ 2026-01-21 12:06 -  
 io_ops.py 2026-01-21 12:06 20K 
 inplace_ops.py 2026-01-21 12:06 7.1K 
 initializers_ns.py 2026-01-21 12:06 1.5K 
 init_ops_v2.py 2026-01-21 12:06 39K 
 init_ops.py 2026-01-21 12:06 65K 
 image_ops_impl.py 2026-01-21 12:06 229K 
 image_ops.py 2026-01-21 12:06 11K 
 image_grad_test_base.py2026-01-21 12:06 25K 
 image_grad.py 2026-01-21 12:06 15K 
 histogram_ops.py 2026-01-21 12:06 5.8K 
 handle_data_util.py 2026-01-21 12:06 3.4K 
 gradients_util.py 2026-01-21 12:06 42K 
 gradients_impl.py 2026-01-21 12:06 20K 
 gradients.py 2026-01-21 12:06 1.3K 
 gradient_checker_v2.py 2026-01-21 12:06 13K 
 gradient_checker.py 2026-01-21 12:06 15K 
 gen_uniform_quant_op..>2026-01-21 12:06 109K 
 gen_training_ops.py 2026-01-21 12:06 271K 
 gen_tpu_partition_op..>2026-01-21 12:06 17K 
 gen_tpu_ops.py 2026-01-21 12:06 312K 
 gen_sync_ops.py 2026-01-21 12:06 2.2K 
 gen_summary_ops.py 2026-01-21 12:06 31K 
 gen_string_ops.py 2026-01-21 12:06 118K 
 gen_stateless_random..>2026-01-21 12:06 38K 
 gen_stateless_random..>2026-01-21 12:06 42K 
 gen_stateful_random_..>2026-01-21 12:06 40K 
 gen_state_ops.py 2026-01-21 12:06 90K 
 gen_spectral_ops.py 2026-01-21 12:06 69K 
 gen_special_math_ops.py2026-01-21 12:06 34K 
 gen_sparse_ops.py 2026-01-21 12:06 167K 
 gen_set_ops.py 2026-01-21 12:06 23K 
 gen_sendrecv_ops.py 2026-01-21 12:06 10K 
 gen_sdca_ops.py 2026-01-21 12:06 43K 
 gen_script_ops.py 2026-01-21 12:06 9.2K 
 gen_rnn_ops.py 2026-01-21 12:06 51K 
 gen_resource_variabl..>2026-01-21 12:06 68K 
 gen_random_ops.py 2026-01-21 12:06 43K 
 gen_random_index_shu..>2026-01-21 12:06 6.2K 
 gen_ragged_math_ops.py 2026-01-21 12:06 5.0K 
 gen_ragged_conversio..>2026-01-21 12:06 30K 
 gen_ragged_array_ops.py2026-01-21 12:06 27K 
 gen_parsing_ops.py 2026-01-21 12:06 134K 
 gen_optional_ops.py 2026-01-21 12:06 9.8K 
 gen_nn_ops.py 2026-01-21 12:06 647K 
 gen_nccl_ops.py 2026-01-21 12:06 11K 
 gen_math_ops.py 2026-01-21 12:06 570K 
 gen_map_ops.py 2026-01-21 12:06 22K 
 gen_manip_ops.py 2026-01-21 12:06 5.2K 
 gen_lookup_ops.py 2026-01-21 12:06 111K 
 gen_logging_ops.py 2026-01-21 12:06 41K 
 gen_list_ops.py 2026-01-21 12:06 71K 
 gen_linalg_ops.py 2026-01-21 12:06 109K 
 gen_io_ops.py 2026-01-21 12:06 96K 
 gen_image_ops.py 2026-01-21 12:06 231K 
 gen_functional_ops.py 2026-01-21 12:06 55K 
 gen_filesystem_ops.py 2026-01-21 12:06 2.9K 
 gen_experimental_dat..>2026-01-21 12:06 521K 
 gen_encode_proto_ops.py2026-01-21 12:06 8.5K 
 gen_decode_proto_ops.py2026-01-21 12:06 14K 
 gen_debug_ops.py 2026-01-21 12:06 52K 
 gen_dataset_ops.py 2026-01-21 12:06 383K 
 gen_data_flow_ops.py 2026-01-21 12:06 363K 
 gen_cudnn_rnn_ops.py 2026-01-21 12:06 104K 
 gen_ctc_ops.py 2026-01-21 12:06 24K 
 gen_count_ops.py 2026-01-21 12:06 17K 
 gen_control_flow_ops.py2026-01-21 12:06 37K 
 gen_composite_tensor..>2026-01-21 12:06 7.4K 
 gen_collective_ops.py 2026-01-21 12:06 73K 
 gen_clustering_ops.py 2026-01-21 12:06 10K 
 gen_checkpoint_ops.py 2026-01-21 12:06 14K 
 gen_candidate_sampli..>2026-01-21 12:06 44K 
 gen_boosted_trees_op..>2026-01-21 12:06 140K 
 gen_bitwise_ops.py 2026-01-21 12:06 28K 
 gen_batch_ops.py 2026-01-21 12:06 36K 
 gen_audio_ops.py 2026-01-21 12:06 20K 
 gen_array_ops.py 2026-01-21 12:06 570K 
 functional_ops.py 2026-01-21 12:06 43K 
 filesystem_ops.py 2026-01-21 12:06 1.3K 
 embedding_ops.py 2026-01-21 12:06 47K 
 distributions/ 2026-01-21 12:06 -  
 default_gradient.py 2026-01-21 12:06 2.9K 
 data_flow_ops.py 2026-01-21 12:06 91K 
 data_flow_grad.py 2026-01-21 12:06 3.1K 
 custom_gradient.py 2026-01-21 12:06 30K 
 cudnn_rnn_grad.py 2026-01-21 12:06 3.5K 
 ctc_ops.py 2026-01-21 12:06 60K 
 critical_section_ops.py2026-01-21 12:06 16K 
 control_flow_v2_togg..>2026-01-21 12:06 4.2K 
 control_flow_v2_func..>2026-01-21 12:06 2.1K 
 control_flow_util_v2.py2026-01-21 12:06 16K 
 control_flow_util.py 2026-01-21 12:06 12K 
 control_flow_switch_..>2026-01-21 12:06 9.7K 
 control_flow_state.py 2026-01-21 12:06 33K 
 control_flow_ops.py 2026-01-21 12:06 83K 
 control_flow_grad.py 2026-01-21 12:06 9.3K 
 control_flow_case.py 2026-01-21 12:06 15K 
 control_flow_assert.py 2026-01-21 12:06 4.6K 
 confusion_matrix.py 2026-01-21 12:06 10K 
 cond_v2.py 2026-01-21 12:06 53K 
 cond.py 2026-01-21 12:06 16K 
 composite_tensor_ops.py2026-01-21 12:06 4.8K 
 collective_ops.py 2026-01-21 12:06 22K 
 clustering_ops.py 2026-01-21 12:06 35K 
 clip_ops.py 2026-01-21 12:06 16K 
 check_ops.py 2026-01-21 12:06 83K 
 candidate_sampling_o..>2026-01-21 12:06 25K 
 boosted_trees_ops.py 2026-01-21 12:06 13K 
 bitwise_ops.py 2026-01-21 12:06 1.2K 
 bincount_ops.py 2026-01-21 12:06 9.5K 
 batch_ops.py 2026-01-21 12:06 5.1K 
 autograph_ops.py 2026-01-21 12:06 5.4K 
 array_ops_stack.py 2026-01-21 12:06 7.0K 
 array_ops.py 2026-01-21 12:06 245K 
 array_grad.py 2026-01-21 12:06 45K 
 __pycache__/ 2026-01-21 12:06 -  
 __init__.py 2026-01-21 12:06 0